
BCN are reporting that Nikon have taken the number one spot in Japan for interchangeable lens cameras.
In the first half of 2010, Canon lost the top spot with 31.4% market share compared to Nikon's 34.0%. Last year's figures were quite the opposite, with Nikon gaining up from 31.3% and Canon dropping from 39.1%.
The other big winner was Panasonic, which now has 10.9% of the market, up from 8.7% previously - no doubt sue to it's excellent range of micro four-thirds models such as the fantastic Lumix GF1. HOYA (Pentax), Olympus and Sony are trailing with 7.8, 7.7 and 7.5 percent respectively.
What's interesting is quite how many so called "mirrorless interchangeable lens cameras" are in the top 20. We know this is a space that Nikon are planning on moving in to, but they need to be quick about it and to come up with a compelling product if they want to maintain their market share.
| Rank | Manufacturer | Model | Share (%) |
| 1 | Nikon | D90 | 13.0 |
| 2 | Canon | EOS Kiss X3 | 11.5 |
| 3 | Nikon | D5000 | 10.6 |
| 4 | Canon | EOS Kiss X4 | 9.7 |
| 5 | Nikon | D3000 | 7.9 |
| 6 | HOYA | K-x | 6.3 |
| 7 | Panasonic | LUMIX GF1 | 6.1 |
| 8 | Olympus | PEN Lite E-PL1 | 4.6 |
| 9 | Canon | EOS 7D | 3.5 |
| 10 | Canon | EOS Kiss X2 | 3.1 |
| 11 | Panasonic | LUMIX G1 | 2.7 |
| 12 | Sony | NEX-5 | 2.0 |
| 13 | Canon | EOS 5D MarkII | 1.8 |
| 14 | Canon | EOS 50D | 1.7 |
| 15 | Sony | α550 | 1.5 |
| 16 | Sony | α330 | 1.4 |
| 17 | Olympus | PEN E-P2 | 1.3 |
| 18 | Panasonic | LUMIX G2 | 1.3 |
| 19 | Nikon | D300s | 1.3 |
| 20 | Olympus | PEN E-P1 | 1.1 |
